Meanwell circular shape design HBG 100w led driver 36 volt power supply

HBG Features:
1.Universal AC input / Full range (up to 295VAC)
2.Built-in active PFC function
3.Circular shape design:
4.High efficiency up to 93.5%
5.Protections: Short circuit / Over temperature
6.IP67/IP65 design for indoor or outdoor installations
7.Built-in 3 in 1 dimming function (1~10VDC, PWM signal, or resistance) for
8.Fully isolated plastic case
9.Suitable for LED high/low bay lighting, stage lighting
10.5 years warranty
2.Built-in active PFC function
3.Circular shape design:
4.High efficiency up to 93.5%
5.Protections: Short circuit / Over temperature
6.IP67/IP65 design for indoor or outdoor installations
7.Built-in 3 in 1 dimming function (1~10VDC, PWM signal, or resistance) for
8.Fully isolated plastic case
9.Suitable for LED high/low bay lighting, stage lighting
10.5 years warranty
HBG series are high performance LED power supplies specially designed for the high/low bay lighting and spot lighting applications. Featuring with circular shape, these series are easy to be assembled with the mechanical structure of high/low bay lighting fixtures. The enclosures can be perfectly configured with the heat sink of lighting fixtures and provide excellent heat dissipation ability, which solve the mechanism limits of old style bay lighting systems using slim shape LED power supplies. Mean well HBG switching power supply applications LED bay lighting, LED down lighting, LED spot lighting, LED mining lighting and LED stage lighting.
Meanwell is a leading standard switching power supply manufactures in the world, Kulon Electronics is the biggest agent in China. Once you’re found an enclosed type Mean well power supply, Kulon Electronics will placing your Mean well order easy. We have formed long-term associations with most of our customers, working together for many years, developing many treasured relationships. We are looking forward to your inquiry and working with you.LED Driver Parameter
Model | HBG-100-24 | HBG-100-36 | HBG-100-48 | HBG-100-60 | |
Output
| Rated Current | 4A | 2.7A | 2A | 1.6A |
Rated Power | 96W | 97.2W | 96W | 96W | |
Constant Current Region | 14.4~24V | 21.6~36V | 28.8~48V | 36~60V | |
Open Circuit Voltage(max) | 25V | 37V | 49V | 62V | |
Current ADJ. Range | Adjustable for A-Type (via built-in potentiometer) | ||||
2.4 ~ 4A | 1.62 ~ 2.7A | 1.2 ~ 2A | 1.0 ~ 1.6A | ||
Current Ripple | 5.0% max. @rated current | ||||
Current Tolerance | ±5.0% | ||||
Set Up Time | 2000ms / 115VAC 500ms / 230VAC |
Input
| Voltage Range | 90 ~ 305VAC 127 ~ 431VDC | |||
Frequency Range | 47 ~ 63Hz | ||||
Power Factor | PF>0.96/115VAC, PF>0.96/230VAC, PF>0.94/277VAC full load | ||||
Total Harmonic Distortion | THD< 20%(@load 60%/115VC,230VAC; @load 75%/277VAC) | ||||
Efficiency (Typ) | 90.5% | 91% | 91% | 91.5% | |
AC Current (Typ) | 1.1A / 115VAC 0.5A / 230VAC 0.45A / 277VAC | ||||
Inrush Current (Typ) | COLD START 60A(twidth=415 s measured at 50% Ipeak) at 230VACμ;Per NEMA 410 | ||||
Max No. of PSU on 16A Circuit Breaker | 4 units (circuit breaker of type B) / 8 units (circuit breaker of type C) at 230VAC | ||||
Leakage Current | <0.75mA / 277VAC |
Protection
|
Over Current
| 95 ~ 108% | |||
Constant current limiting | |||||
Over Voltage
| 28 ~ 35V | 41 ~ 49V | 54 ~ 63V | 65 ~ 75V | |
Shut down o/p voltage re-power on to recovery | |||||
Over Temperature | Shut down o/p voltage re-power on to recovery |
Environment
| Working Temp. | 40 ~ +85°C |
Max Case Temp | +85°C | |
Working Humidity | 20 ~ 95% RH non-condensing | |
Storage Temp, Humidity | -40 ~ +80, 10 ~ 95% RH | |
Temp Coefficient | ±0.03%/°C(0 ~ 50°C) | |
Vibration | 10 ~ 500Hz, 5G 12min./1cycle, period for 72min. each along X, Y, Z axes |
Safety & EMC
| Safety Standards | UL8750, CSAC22.2 No. 250.13-12, ENEC EN61347-1 & EN61347-2-13 independent, EN62384, IP65 or IP67 approved |
Withstand Voltage | I/P-O/P:3.75KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC | |
Isolation Resistance | I/P-O/P, I/P-FG, O/P-FG:100M Ohms / 500VDC / 25°C/ 70% RH | |
EMC Emission | Compliance to EN55015, EN61000-3-2 Class C(@load≧60%); EN61000-3-3 | |
EMC Immunity | Compliance to EN61000-4-2,3,4,5,6,8,11, EN61547,light industry level (surge immunity:Line-Earth:4KV,Line-Line:2KV) |

No comments:
Post a Comment